Grady College's four undergraduate majors (AB)
Advertising (AD) | Entertainment and Media Studies (EMST) | Journalism (JOUR) | Public Relations (PR)
Fall 2020 | Fall 2019 | Fall 2018 | Fall 2017 | |
---|---|---|---|---|
AD | 442 | 437 | 414 | 409 |
JOUR/DBJ* | 408 | 417 | 418 | 436 |
MMA/EMST* | 276 | 293 | 273 | 272 |
PR | 368 | 371 | 378 | 379 |
* Combined figured for degrees
Grady's graduate degrees
Master of Arts in Journalism and Mass Communication (MA) | Master of Fine Arts in Narrative Media Writing (MFA)Â | Ph.D. in Mass Communication (PHD)
 | Fall 2020 | Fall 2019 | Fall 2018 | Fall 2017 |
---|---|---|---|---|
MA | 78 | 73 | 76 | 86 |
MFA | 52 | 38 | 31 | 52 |
PHD | 35 | 39 | 37 | 31 |
Degrees Conferred
 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
---|---|---|---|---|
A.B./A.B.J. | 618 | 593 | 595 | 573 |
MA | 42 | 45 | 35 | 37 |
MFA | 8 | 22 | 13 | N/A |
PHD | 7 | 3 | 2 | 6 |
TOTALS | 675 | 663 | 645 | 616 |
Time to Degree
First-time, Full-time Freshmen
Freshman Cohort Fall Term | # of Grady majors | # of students still enrolled | # of students withdrawn | # of Grady graduates | mean time-to-degree overall @ UGA* | mean time-to-degree as Grady major** |
---|---|---|---|---|---|---|
2011 | 515 | 1 | 27 | 487 | 3.84 | 2.45 |
2012 | 462 | 0 | 27 | 435 | 3.77 | 2.48 |
2013 | 460 | 0 | 28 | 432 | 3.80 | 2.81 |
2014 | 465 | 2 | 34 | 429 | 3.77 | 3.40 |
2015 | 403 | 0 | 23 | 380 | 3.76 | 3.38 |
2016 | 427 | 6 | 20 | 401 | 3.73 | 3.30 |
2017 | 438 | 109 | 22 | 307 | 3.59 | 3.28 |
Note: The enrollment data are through Summer 2021. The graduation data are through Spring 2021.
* The average time for students to earn their first undergraduate degree in a college after enrolling into the university.
** The average time for students to earn their first undergraduate degree in a college after enrolling into that college.
Full-time Transfer Sophomores
Transfer Sophomore Fall Term | # of Grady majors | # of students still enrolled | # of students withdrawn | # of Grady graduates | mean time-to-degree overall @ UGA* | mean time-to-degree as Grady major** |
---|---|---|---|---|---|---|
2011 | 27 | 0 | 6 | 21 | 3.03 | 2.10 |
2012 | 25 | 0 | 2 | 23 | 3.09 | 2.38 |
2013 | 19 | 0 | 1 | 18 | 2.80 | 2.15 |
2014 | 32 | 0 | 4 | 28 | 2.83 | 2.70 |
2015 | 45 | 0 | 2 | 43 | 2.63 | 2.54 |
2016 | 44 | 2 | 4 | 38 | 2.73 | 2.55 |
2017 | 61 | 3 | 6 | 52 | 2.72 | 2.57 |
Note: The enrollment data are through Summer 2021. The graduation data are through Spring 2021.
* The average time for students to earn their first undergraduate degree in a college after enrolling into the university.
** The average time for students to earn their first undergraduate degree in a college after enrolling into that college.
Retention & Graduation (Campus)
First-time, Full-time Freshmen
Freshman Cohort Fall Term | # of Grady majors | # of Grady graduates | % of Grady majors graduate w/ Grady degree 4 Yrs/less † | % of Grady majors graduate w/ Grady degree 5 Yrs/less | % of Grady majors graduate w/ Grady degree 6 Yrs/less |
---|---|---|---|---|---|
2011 | 515 | 487 | 78.30% | 93.00% | 93.60% |
2012 | 462 | 435 | 81.80% | 93.30% | 94.20% |
2013 | 460 | 432 | 77.40% | 93.30% | 93.90% |
2014 | 465 | 429 | 78.50% | 91.40% | 92.00% |
2015 | 403 | 380 | 81.10% | 94.00% | N/A |
2016 | 427 | 401 | 82.70% | N/A | N/A |
2017 | 438 | 307 | N/A | N/A | N/A |
* The graduation data are through Spring 2021. †The percentage of students who earn their first undergraduate degree in a college within 4 years of entering into the university.
Full-time Transfer Sophomores
Transfer Sophomore Fall Term | # of Grady majors | # of Grady graduates | % of Grady majors graduate w/ Grady degree 4 Yrs/less † | % of Grady majors graduate w/ Grady degree 5 Yrs/less | % of Grady majors graduate w/ Grady degree 6 Yrs/less |
---|---|---|---|---|---|
2011 | 27 | 21 | 66.70% | 77.80% | 77.80% |
2012 | 25 | 23 | 88.00% | 92.00% | 92.00% |
2013 | 19 | 18 | 94.70% | 94.70% | 94.70% |
2014 | 32 | 28 | 84.40% | 87.50% | 87.50% |
2015 | 45 | 43 | 95.60% | 95.60% | N/A |
2016 | 44 | 38 | 81.80% | N/A | N/A |
2017 | 61 | 52 | N/A | N/A | N/A |
* The graduation data are through Spring 2021. †The percentage of students who earn their first undergraduate degree in a college within 4 years of entering into the university.