Grady College's four undergraduate majors (AB)
Advertising (AD) | Entertainment and Media Studies (EMST) | Journalism (JOUR) | Public Relations (PR)
Fall 2022 | Fall 2021 | Fall 2020 | Fall 2019 | |
---|---|---|---|---|
AD | 385 | 427 | 442 | 437 |
JOUR | 419 | 432 | 408 | 417 |
EMST | 286 | 286 | 276 | 293 |
PR | 383 | 387 | 368 | 371 |
Grady's graduate degrees
Master of Arts in Journalism and Mass Communication (MA) | Master of Fine Arts in Narrative Media Writing (MFA) | Ph.D. in Mass Communication (PHD)
Fall 2022 | Fall 2021 | Fall 2020 | Fall 2019 | |
---|---|---|---|---|
MA | 78 | 101 | 78 | 73 |
MFA | 33 | 66 | 64 | 38 |
PHD | 24 | 34 | 35 | 39 |
Degrees Conferred
2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | |
---|---|---|---|---|
A.B./A.B.J. | 558 | 545 | 618 | 593 |
MA | 56 | 55 | 42 | 45 |
MFA | 87 | 8 | 8 | 22 |
PHD | 4 | 6 | 7 | 3 |
TOTALS | 705 | 614 | 675 | 663 |
Time to Degree
First-time, Full-time Freshmen
Freshman Cohort Fall Term | # of Grady majors | # of students still enrolled | # of students withdrawn | # of Grady graduates | mean time-to-degree overall @ UGA* | mean time-to-degree as Grady major** |
---|---|---|---|---|---|---|
2013 | 460 | 0 | 28 | 432 | 3.8 | 2.81 |
2014 | 465 | 1 | 35 | 429 | 3.77 | 3.4 |
2015 | 403 | 0 | 23 | 380 | 3.76 | 3.38 |
2016 | 427 | 2 | 21 | 404 | 3.74 | 3.3 |
2017 | 438 | 31 | 28 | 379 | 3.72 | 3.36 |
2018 | 412 | 328 | 21 | 63 | 3.21 | 3.06 |
2019 | 416 | 330 | 28 | 58 | 3.23 | 3.08 |
Note: The enrollment data are through Summer 2023. The graduation data are through Spring 2023.
* The average time for students to earn their first undergraduate degree in a college after enrolling into the university.
** The average time for students to earn their first undergraduate degree in a college after enrolling into that college. Includes semester of admission.
Full-time Transfer Sophomores
Transfer Sophomore Fall Term | # of Grady majors | # of students still enrolled | # of students withdrawn | # of Grady graduates | mean time-to-degree overall @ UGA* | mean time-to-degree as Grady major** |
---|---|---|---|---|---|---|
2013 | 19 | 0 | 1 | 18 | 2.8 | 2.15 |
2014 | 32 | 0 | 4 | 28 | 2.83 | 2.7 |
2015 | 45 | 0 | 2 | 43 | 2.63 | 2.54 |
2016 | 44 | 0 | 5 | 39 | 2.79 | 2.56 |
2017 | 61 | 0 | 7 | 54 | 2.8 | 2.64 |
2018 | 40 | 0 | 6 | 34 | 2.85 | 2.64 |
2019 | 44 | 4 | 5 | 35 | 2.7 | 2.58 |
Note: The enrollment data are through Summer 2023. The graduation data are through Spring 2023.
* The average time for students to earn their first undergraduate degree in a college after enrolling into the university.
** The average time for students to earn their first undergraduate degree in a college after enrolling into that college. Includes semester of admission.
Retention & Graduation (Campus)
First-time, Full-time Freshmen
Freshman Cohort Fall Term | # of Grady majors | # of Grady graduates | % of Grady majors graduate w/ Grady degree 4 Yrs/less * | % of Grady majors graduate w/ Grady degree 5 Yrs/less | % of Grady majors graduate w/ Grady degree 6 Yrs/less |
---|---|---|---|---|---|
2013 | 460 | 432 | 77.40% | 93.30% | 93.90% |
2014 | 465 | 429 | 78.50% | 91.40% | 92.00% |
2015 | 403 | 380 | 81.10% | 94.00% | 94.30% |
2016 | 427 | 406 | 82.70% | 94.40% | 95.10% |
2017 | 438 | 405 | 73.30% | 91.80% | N/A |
2018 | 412 | 359 | 78.00% | N/A | N/A |
2019 | 416 | 58 | N/A | N/A | N/A |
Note: The graduation data are through Spring 2023.
* The percentage of students who earn their first undergraduate degree in a college within 4 years of entering into the university.
Full-time Transfer Sophomores
Transfer Sophomore Fall Term | # of Grady majors | # of Grady graduates | % of Grady majors graduate w/ Grady degree 4 Yrs/less * | % of Grady majors graduate w/ Grady degree 5 Yrs/less | % of Grady majors graduate w/ Grady degree 6 Yrs/less |
---|---|---|---|---|---|
2013 | 19 | 18 | 94.70% | 94.70% | 94.70% |
2014 | 32 | 28 | 84.40% | 87.50% | 87.50% |
2015 | 45 | 43 | 95.60% | 95.60% | 95.60% |
2016 | 44 | 39 | 81.80% | 88.60% | 88.60% |
2017 | 61 | 54 | 85.20% | 88.60% | N/A |
2018 | 40 | 34 | 82.50% | N/A | N/A |
2019 | 44 | 35 | N/A | N/A | N/A |
Note: The graduation data are through Spring 2022.
* The percentage of students who earn their first undergraduate degree in a college within 4 years of entering into the university.