Grady College's four undergraduate majors (AB)
Advertising (AD) | Entertainment and Media Studies (EMST) | Journalism (JOUR) | Public Relations (PR)
Fall 2019 | Fall 2018 | Fall 2017 | Fall 2016 | |
---|---|---|---|---|
AD | 437 | 414 | 409 | 406 |
JOUR/DBJ* | 417 | 418 | 436 | 435 |
MMA/EMST* | 293 | 273 | 272 | 277 |
PR | 371 | 378 | 379 | 373 |
* Combined figured for degrees
Grady's graduate degrees
Master of Arts in Journalism and Mass Communication (MA) | Master of Fine Arts in Narrative Media Writing (MFA) | Ph.D. in Mass Communication (PHD)
Fall 2019 | Fall 2018 | Fall 2017 | Fall 2016 | |
---|---|---|---|---|
MA | 73 | 76 | 86 | 70 |
MFA | 38 | 31 | 52 | 37 |
PhD | 39 | 37 | 31 | 29 |
Degrees Conferred
2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | |
---|---|---|---|---|
A.B./A.B.J. | 593 | 595 | 573 | 611 |
MA | 45 | 35 | 37 | 46 |
MFA | 22 | 13 | N/A | N/A |
PHD | 3 | 2 | 6 | 5 |
TOTALS | 663 | 645 | 616 | 662 |
Time to Degree
First-time, Full-time Freshmen
Freshman Cohort Fall Term | # of Grady majors | # of students still enrolled | # of students withdrawn | # of Grady graduates | mean time-to-degree overall @ UGA* | mean time-to-degree as Grady major** |
---|---|---|---|---|---|---|
2010 | 447 | 0 | 27 | 420 | 3.86 | 2.23 |
2011 | 514 | 0 | 27 | 487 | 3.84 | 2.45 |
2012 | 462 | 0 | 27 | 435 | 3.77 | 2.48 |
2013 | 460 | 1 | 27 | 432 | 3.8 | 2.81 |
2014 | 465 | 4 | 35 | 426 | 3.76 | 3.39 |
2015 | 403 | 7 | 20 | 376 | 3.74 | 3.38 |
2016 | 427 | 74 | 18 | 335 | 3.61 | 3.29 |
Note: The enrollment data are through Summer 2020. The graduation data are through Spring 2020.
* The average time for students to earn their first undergraduate degree in a college after enrolling into the university.
** The average time for students to earn their first undergraduate degree in a college after enrolling into that college.
Full-time Transfer Sophomores
Transfer Sophomore Fall Term | # of Grady majors | # of students still enrolled | # of students withdrawn | # of Grady graduates | mean time-to-degree overall @ UGA* | mean time-to-degree as Grady major** |
---|---|---|---|---|---|---|
2010 | 23 | 0 | 1 | 22 | 2.62 | 1.68 |
2011 | 27 | 0 | 6 | 21 | 3.03 | 2.1 |
2012 | 25 | 0 | 2 | 23 | 3.09 | 2.38 |
2013 | 19 | 0 | 1 | 18 | 2.8 | 2.15 |
2014 | 32 | 0 | 4 | 28 | 2.83 | 2.7 |
2015 | 45 | 0 | 2 | 43 | 2.63 | 2.54 |
2016 | 44 | 5 | 3 | 36 | 2.63 | 2.55 |
Note: The enrollment data are through Summer 2020. The graduation data are through Spring 2020.
* The average time for students to earn their first undergraduate degree in a college after enrolling into the university.
** The average time for students to earn their first undergraduate degree in a college after enrolling into that college.
Retention & Graduation (Campus)
First-time, Full-time Freshmen
Freshman Cohort Fall Term | # of Grady majors | # of Grady graduates | % of Grady majors graduate w/ Grady degree 4 Yrs/less † | % of Grady majors graduate w/ Grady degree 5 Yrs/less | % of Grady majors graduate w/ Grady degree 6 Yrs/less |
---|---|---|---|---|---|
2010 | 447 | 420 | 73.20% | 93.50% | 93.70% |
2011 | 514 | 487 | 78.40% | 93.20% | 93.80% |
2012 | 462 | 435 | 81.80% | 93.30% | 94.20% |
2013 | 460 | 432 | 77.40% | 93.30% | 93.90% |
2014 | 465 | 426 | 78.30% | 91.20% | N/A |
2015 | 403 | 376 | 81.10% | N/A | N/A |
2016* | 427 | 335 | N/A | N/A | N/A |
* The graduation data are through Spring 2020. †The percentage of students who earn their first undergraduate degree in a college within 4 years of entering into the university.
Full-time Transfer Sophomores
Transfer Sophomore Fall Term | # of Grady majors | # of Grady graduates | % of Grady majors graduate w/ Grady degree 4 Yrs/less † | % of Grady majors graduate w/ Grady degree 5 Yrs/less | % of Grady majors graduate w/ Grady degree 6 Yrs/less |
---|---|---|---|---|---|
2010 | 23 | 22 | 95.70% | 95.70% | 95.70% |
2011 | 27 | 21 | 66.70% | 77.80% | 77.80% |
2012 | 25 | 23 | 88.00% | 92.00% | 92.00% |
2013 | 19 | 18 | 94.70% | 94.70% | 94.70% |
2014 | 32 | 28 | 84.40% | 87.50% | N/A |
2015 | 45 | 43 | 95.60% | N/A | N/A |
2016* | 44 | 36 | N/A | N/A | N/A |
* The graduation data are through Spring 2020. †The percentage of students who earn their first undergraduate degree in a college within 4 years of entering into the university.