Grady College's four undergraduate majors (AB)
Advertising (AD) | Entertainment and Media Studies (EMST) | Journalism (JOUR) | Public Relations (PR)
Fall 2021 | Fall 2020 | Fall 2019 | Fall 2018 | |
---|---|---|---|---|
AD | 427 | 442 | 437 | 414 |
JOUR/DBJ* | 432 | 408 | 417 | 418 |
MMA/EMST* | 286 | 276 | 293 | 273 |
PR | 387 | 368 | 371 | 378 |
* Combined figured for degrees
Grady's graduate degrees
Master of Arts in Journalism and Mass Communication (MA) | Master of Fine Arts in Narrative Media Writing (MFA) | Ph.D. in Mass Communication (PHD)
Fall 2021 | Fall 2020 | Fall 2019 | Fall 2018 | |
---|---|---|---|---|
MA | 101 | 78 | 73 | 76 |
MFA | 66 | 64 | 38 | 31 |
PHD | 34 | 35 | 39 | 37 |
Degrees Conferred
2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | |
---|---|---|---|---|
A.B./A.B.J. | 545 | 618 | 593 | 595 |
MA | 55 | 42 | 45 | 35 |
MFA | 8 | 8 | 22 | 13 |
PHD | 6 | 7 | 3 | 2 |
TOTALS | 614 | 675 | 663 | 645 |
Time to Degree
First-time, Full-time Freshmen
Freshman Cohort Fall Term | # of Grady majors | # of students still enrolled | # of students withdrawn | # of Grady graduates | mean time-to-degree overall @ UGA* | mean time-to-degree as Grady major** |
---|---|---|---|---|---|---|
2012 | 462 | 0 | 27 | 435 | 3.77 | 2.48 |
2013 | 460 | 0 | 28 | 432 | 3.80 | 2.81 |
2014 | 465 | 2 | 35 | 429 | 3.77 | 3.40 |
2015 | 403 | 0 | 23 | 380 | 3.76 | 3.38 |
2016 | 427 | 6 | 21 | 404 | 3.74 | 3.30 |
2017 | 438 | 31 | 28 | 379 | 3.72 | 3.36 |
2018 | 412 | 328 | 21 | 63 | 3.21 | 3.06 |
Note: The enrollment data are through Summer 2022. The graduation data are through Spring 2022.
* The average time for students to earn their first undergraduate degree in a college after enrolling into the university.
** The average time for students to earn their first undergraduate degree in a college after enrolling into that college. Includes semester of admission.
Full-time Transfer Sophomores
Transfer Sophomore Fall Term | # of Grady majors | # of students still enrolled | # of students withdrawn | # of Grady graduates | mean time-to-degree overall @ UGA* | mean time-to-degree as Grady major** |
---|---|---|---|---|---|---|
2012 | 25 | 0 | 2 | 23 | 3.09 | 2.38 |
2013 | 19 | 0 | 1 | 18 | 2.80 | 2.15 |
2014 | 32 | 0 | 4 | 28 | 2.83 | 2.70 |
2015 | 45 | 0 | 2 | 43 | 2.63 | 2.54 |
2016 | 44 | 0 | 5 | 39 | 2.79 | 2.56 |
2017 | 61 | 2 | 6 | 53 | 2.75 | 2.26 |
2018 | 40 | 4 | 5 | 31 | 2.75 | 2.59 |
Note: The enrollment data are through Summer 2022. The graduation data are through Spring 2022.
* The average time for students to earn their first undergraduate degree in a college after enrolling into the university.
** The average time for students to earn their first undergraduate degree in a college after enrolling into that college. Includes semester of admission.
Retention & Graduation (Campus)
First-time, Full-time Freshmen
Freshman Cohort Fall Term | # of Grady majors | # of Grady graduates | % of Grady majors graduate w/ Grady degree 4 Yrs/less * | % of Grady majors graduate w/ Grady degree 5 Yrs/less | % of Grady majors graduate w/ Grady degree 6 Yrs/less |
---|---|---|---|---|---|
2012 | 462 | 435 | 81.80% | 93.30% | 94.20% |
2013 | 460 | 432 | 77.40% | 93.30% | 93.90% |
2014 | 465 | 429 | 78.50% | 91.40% | 92.00% |
2015 | 403 | 380 | 81.10% | 94.00% | 94.30% |
2016 | 427 | 404 | 82.70% | 94.00% | N/A |
2017 | 438 | 379 | 73.30% | N/A | N/A |
2018 | 412 | 328 | N/A | N/A | N/A |
Note: The graduation data are through Spring 2022.
* The percentage of students who earn their first undergraduate degree in a college within 4 years of entering into the university.
Full-time Transfer Sophomores
Transfer Sophomore Fall Term | # of Grady majors | # of Grady graduates | % of Grady majors graduate w/ Grady degree 4 Yrs/less * | % of Grady majors graduate w/ Grady degree 5 Yrs/less | % of Grady majors graduate w/ Grady degree 6 Yrs/less |
---|---|---|---|---|---|
2012 | 25 | 23 | 88.00% | 92.00% | 92.00% |
2013 | 19 | 18 | 94.70% | 94.70% | 94.70% |
2014 | 32 | 28 | 84.40% | 87.50% | 87.50% |
2015 | 45 | 43 | 95.60% | 95.60% | 95.60% |
2016 | 44 | 39 | 81.80% | 88.60% | N/A |
2017 | 61 | 53 | 85.20% | N/A | N/A |
2018 | 40 | 31 | N/A | N/A | N/A |
Note: The graduation data are through Spring 2022.
* The percentage of students who earn their first undergraduate degree in a college within 4 years of entering into the university.