Facts & Figures
Retention and Graduation Facts & Figures
Grady College is one of 100+ schools accredited by the Accrediting Council on Education in Journalism and Mass Communications (ACEJMC). This accreditation reflects our commitment to hands-on learning experiences, comprehensive career preparation, and excellence in journalism and mass communication education. Our voluntary participation in self-assessment and external review helps ensure a consistently high-quality education for our students.
To learn more about accreditation and why it matters, visit www.acejmc.org.
RETENTION & GRADUATION
First-time, full-time freshmen
# of Grady Majors | # of Grady Graduates | % of Grady Majors Graduate in 4 Yrs/Less * | % of Grady Majors Graduate in 5 Yrs/Less | % of Grady Majors Graduate in 6 Yrs/Less | |
---|---|---|---|---|---|
2014 | 465 | 429 | 78.50% | 91.40% | 92.00% |
2015 | 403 | 380 | 81.10% | 94.00% | 94.30% |
2016 | 427 | 406 | 82.70% | 94.40% | 95.10% |
2017 | 438 | 409 | 73.30% | 91.80% | 93.40% |
2018 | 413 | 385 | 78.00% | 93.20% | N/A |
2019 | 416 | 366 | 76.20% | N/A | N/A |
2020 | 394 | 43 | N/A | N/A | N/A |
Note: The graduation data are through Spring 2023.
* The percentage of students who earn their first undergraduate degree in a college within 4 years of entering into the university.
—
First-time, full-time sophomores
# of Grady Majors | # of Grady Graduates | % of Grady Majors Graduate in 4 Yrs/Less * | % of Grady Majors Graduate in 5 Yrs/Less | % of Grady Majors Graduate in 6 Yrs/Less | |
---|---|---|---|---|---|
2014 | 32 | 29 | 84.40% | 87.50% | 90.60% |
2015 | 45 | 44 | 95.60% | 97.80% | 97.80% |
2016 | 44 | 40 | 84.10% | 90.90% | 90.90% |
2017 | 61 | 57 | 90.20% | 91.80% | 93.40% |
2018 | 40 | 38 | 90.00% | 95.00% | N/A |
2019 | 44 | 44 | 100.00% | N/A | N/A |
2020 | 46 | 40 | N/A | N/A | N/A |
Note: The graduation data are through Spring 2023.
* The percentage of students who earn their first undergraduate degree in a college within 4 years of entering into the university.
Grady College’s four undergraduate majors (AB)
Advertising (AD) | Entertainment and Media Studies (EMST) | Journalism (JOUR) | Public Relations (PR)
Fall 2023 | Fall 2022 | Fall 2021 | Fall 2020 | |
---|---|---|---|---|
AD | 317 | 385 | 427 | 442 |
JOUR | 342 | 419 | 432 | 408 |
EMST | 210 | 286 | 286 | 276 |
PR | 304 | 383 | 387 | 368 |
Grady’s Graduate Degrees
Fall 2023 | Fall 2022 | Fall 2021 | Fall 2020 | |
---|---|---|---|---|
MA | 144 | 78 | 101 | 78 |
MFA | 88 | 33 | 66 | 64 |
PHD | 29 | 24 | 34 | 35 |
Degrees Conferred
2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | |
---|---|---|---|---|
A.B./A.B.J. | 562 | 558 | 545 | 618 |
MA | 95 | 56 | 55 | 42 |
MFA | 36 | 87 | 8 | 8 |
PHD | 5 | 4 | 6 | 7 |
Totals | 698 | 705 | 614 | 675 |
Time to Degree
First-time, full-time freshmen
# of Grady Majors | # of Students Still Enrolled | # of Students Withdrawn | # of Grady Graduates | Mean Time-to- Degree at UGA* | Mean Time-to- Degree at Grady** | |
---|---|---|---|---|---|---|
2014 | 465 | 0 | 36 | 429 | 3.77 | 3.40 |
2015 | 403 | 0 | 23 | 380 | 3.76 | 3.38 |
2016 | 427 | 0 | 21 | 406 | 3.74 | 3.30 |
2017 | 438 | 0 | 29 | 409 | 3.72 | 3.36 |
2018 | 413 | 1 | 27 | 385 | 3.21 | 3.06 |
2019 | 416 | 17 | 33 | 366 | 3.23 | 3.08 |
2020 | 394 | 329 | 22 | 43 | 3.22 | 3.07 |
Note: The enrollment data are through Summer 2023. The graduation data are through Spring 2023.
* The average time for students to earn their first undergraduate degree in a college after enrolling into the university.
** The average time for students to earn their first undergraduate degree in a college after enrolling into that college. Includes semester of admission.
Full-time transfer sophomores
Full-time transfer sophomores
# of Grady Majors | # of Students Still Enrolled | # of Students Withdrawn | # of Grady Graduates | Mean Time-to- Degree at UGA* | Mean Time-to- Degree at Grady** | |
---|---|---|---|---|---|---|
2014 | 32 | 0 | 4 | 28 | 2.83 | 2.70 |
2015 | 45 | 0 | 2 | 43 | 2.63 | 2.54 |
2016 | 44 | 0 | 5 | 39 | 2.79 | 2.56 |
2017 | 61 | 0 | 7 | 54 | 2.80 | 2.64 |
2018 | 40 | 0 | 6 | 34 | 2.85 | 2.68 |
2019 | 44 | 0 | 5 | 39 | 2.81 | 2.74 |
2020 | 46 | 3 | 4 | 39 | 2.83 | 2.33 |
Note: The enrollment data are through Summer 2023. The graduation data are through Spring 2023.
* The average time for students to earn their first undergraduate degree in a college after enrolling into the university.
** The average time for students to earn their first undergraduate degree in a college after enrolling into that college. Includes semester of admission.