Facts & Figures
Retention and Graduation Facts & Figures
Grady College is one of 100+ schools accredited by the Accrediting Council on Education in Journalism and Mass Communications (ACEJMC). This accreditation reflects our commitment to hands-on learning experiences, comprehensive career preparation, and excellence in journalism and mass communication education. Our voluntary participation in self-assessment and external review helps ensure a consistently high-quality education for our students.
To learn more about accreditation and why it matters, visit www.acejmc.org.
RETENTION & GRADUATION
First-time, full-time freshmen
| # of Grady Majors | # of Grady Graduates | % of Grady Majors Graduate in 4 Yrs/Less * | % of Grady Majors Graduate in 5 Yrs/Less | % of Grady Majors Graduate in 6 Yrs/Less | |
|---|---|---|---|---|---|
| 2016 | 427 | 406 | 82.70% | 94.40% | 95.10% |
| 2017 | 438 | 409 | 73.30% | 91.80% | 93.40% |
| 2018 | 413 | 386 | 78.00% | 93.20% | 93.50% |
| 2019 | 416 | 383 | 76.00% | 91.60% | 91.80% |
| 2020 | 396 | 367 | 80.10% | 92.40% | N/A |
| 2021 | 355 | 340 | 87.00% | N/A | N/A |
| 2022 | 396 | 319 | N/A | N/A | N/A |
Note: The graduation data are through Spring 2025.
* The percentage of students who earn their first undergraduate degree in a college within 4 years of entering into the university.
—
First-time, full-time sophomores
| # of Grady Majors | # of Grady Graduates | % of Grady Majors Graduate in 4 Yrs/Less * | % of Grady Majors Graduate in 5 Yrs/Less | % of Grady Majors Graduate in 6 Yrs/Less | |
|---|---|---|---|---|---|
| 2016 | 44 | 39 | 81.80% | 88.60% | 88.60% |
| 2017 | 61 | 54 | 85.20% | 86.60% | 88.50% |
| 2018 | 40 | 34 | 82.50% | 85.00% | 85.00% |
| 2019 | 44 | 39 | 88.60% | 88.60% | 88.66% |
| 2020 | 46 | 42 | 91.30% | 91.30% | N/A |
| 2021 | 58 | 51 | 87.90% | N/A | N/A |
| 2022 | 47 | 42 | N/A | N/A | N/A |
Note: The graduation data are through Spring 2025.
* The percentage of students who earn their first undergraduate degree in a college within 4 years of entering into the university.
Grady College’s four undergraduate majors (AB)
Advertising (AD) | Entertainment and Media Studies (EMST) | Journalism (JOUR) | Public Relations (PR)
| Fall 2025 | Fall 2024 | Fall 2023 | Fall 2022 | |
|---|---|---|---|---|
| AD | 376 | 346 | 317 | 385 |
| JOUR | 354 | 351 | 342 | 419 |
| EMST | 257 | 233 | 210 | 286 |
| PR | 296 | 303 | 304 | 383 |
Grady’s Graduate Degrees
| Fall 2025 | Fall 2024 | Fall 2023 | Fall 2022 | |
|---|---|---|---|---|
| MA | 144 | 113 | 144 | 78 |
| MFA | 78 | 65 | 88 | 33 |
| PHD | 40 | 37 | 29 | 24 |
Degrees Conferred
| 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | |
|---|---|---|---|---|
| A.B./A.B.J. | 525 | 587 | 562 | 558 |
| MA | 86 | 101 | 95 | 56 |
| MFA | 2 | 29 | 36 | 87 |
| PHD | 5 | 6 | 5 | 4 |
| Totals | 618 | 723 | 698 | 705 |
Time to Degree
First-time, full-time freshmen
| # of Grady Majors | # of Students Still Enrolled | # of Students Withdrawn | # of Grady Graduates | Mean Time-to- Degree at UGA* | Mean Time-to- Degree at Grady** | |
|---|---|---|---|---|---|---|
| 2016 | 427 | 0 | 21 | 406 | 3.75 | 3.30 |
| 2017 | 438 | 0 | 29 | 409 | 3.80 | 3.42 |
| 2018 | 413 | 0 | 27 | 386 | 3.75 | 3.34 |
| 2019 | 416 | 0 | 33 | 383 | 3.76 | 3.42 |
| 2020 | 396 | 2 | 27 | 367 | 3.74 | 3.30 |
| 2021 | 355 | 1 | 14 | 287 | 3.70 | 3.27 |
| 2022 | 396 | 62 | 15 | 319 | 2.63 | 2.57 |
Note: The enrollment data are through Summer 2025. The graduation data are through Spring 2025.
* The average time for students to earn their first undergraduate degree in a college after enrolling into the university.
** The average time for students to earn their first undergraduate degree in a college after enrolling into that college. Includes semester of admission.
Full-time transfer sophomores
Full-time transfer sophomores
| # of Grady Majors | # of Students Still Enrolled | # of Students Withdrawn | # of Grady Graduates | Mean Time-to- Degree at UGA* | Mean Time-to- Degree at Grady** | |
|---|---|---|---|---|---|---|
| 2016 | 44 | 0 | 5 | 39 | 2.79 | 2.56 |
| 2017 | 61 | 0 | 7 | 54 | 2.80 | 2.64 |
| 2018 | 40 | 0 | 6 | 34 | 2.85 | 2.64 |
| 2019 | 44 | 0 | 5 | 39 | 2.81 | 2.68 |
| 2020 | 46 | 0 | 4 | 42 | 2.89 | 2.73 |
| 2021 | 58 | 0 | 7 | 51 | 2.95 | 2.80 |
| 2022 | 47 | 1 | 4 | 42 | 2.84 | 2.67 |
Note: The enrollment data are through Summer 2025. The graduation data are through Spring 2025.
* The average time for students to earn their first undergraduate degree in a college after enrolling into the university.
** The average time for students to earn their first undergraduate degree in a college after enrolling into that college. Includes semester of admission.